NUMBER OF TRAINEES ADMITTED
| Trade | No. of trainees admitted | ||
|---|---|---|---|
| 2013-2014 | 2014-2015 | 2015-2016 | |
| ELECTRICIAN (NCVT) | 21 | 21 | 22 |
| WELDER (SCVT) | – | 20 | – |
| C.O.P.A (COMPUTER OPERATOR & PROGRAMMING ASSISTANT) (NCVT) | 34 | 38 | 35 |
| FITTER (NCVT) | – | 21 | – |
| PLUMBER (NCVT) | 20 | 21 | 12 |
NUMBER OF TRAINEES APPEARED FOR AITT
| Trade | No. of trainees appeared for AITT | ||
|---|---|---|---|
| 2013-2014 | 2014-2015 | 2015-2016 | |
| ELECTRICIAN (NCVT) | 18 | – | 22 |
| WELDER (SCVT) | – | 16 | – |
| C.O.P.A (COMPUTER OPERATOR & PROGRAMMING ASSISTANT) (NCVT) | 26 | 35 | 35 |
| FITTER (NCVT) | – | – | – |
| PLUMBER (NCVT) | 17 | 16 | 11 |
NUMBER OF TRAINEES PASSED
| Trade | No. of trainees passed | ||
|---|---|---|---|
| 2013-2014 | 2014-2015 | 2015-2016 | |
| ELECTRICIAN (NCVT) | 18 | – | 16 |
| WELDER (SCVT) | – | 15 | – |
| C.O.P.A (COMPUTER OPERATOR & PROGRAMMING ASSISTANT) (NCVT) | 23 | 35 | 34 |
| FITTER (NCVT) | – | – | – |
| PLUMBER (NCVT) | 17 | 03 | 10 |
NUMBER OF CERTIFICATES ISSUED
| Trade | No. of Certificates issued | ||
|---|---|---|---|
| 2013-2014 | 2014-2015 | 2015-2016 | |
| ELECTRICIAN (NCVT) | 18 | – | – |
| WELDER (SCVT) | – | – | – |
| C.O.P.A (COMPUTER OPERATOR & PROGRAMMING ASSISTANT) (NCVT) | 23 | 35 | 34 |
| FITTER (NCVT) | – | – | – |
| PLUMBER (NCVT) | 17 | 03 | 10 |